Under development
| Model No. | LZ-1959 |
| Standard | EN50291-1:2018 |
| Voltage | DC 3V(replaceable) |
| Standby Current | ≤10uA |
| Alarm Current | ≤120mA |
| Sensor Type | Photoelectric |
| Temperature | -10℃~-50℃ |
| Ambient Humidity | ≤95%R.H |
| Hush duration | N/A |
| Alarm indication | Red /Green LED |
| Sound pressure | ≥85dB(around 3m) |
| Weight | 69g |
| Product size | Φ60*52.5mm |
| Installation way | Wall or ceiling mounting |
| WIFI frequency | 2.4GHz |
| ZigBee frequency | 2.4GHz |
| Alarm indication | Flash & Buzzer / APP |
| Wireless module | NB-loT /ZigBee /WIFI |
market
school
shop
warehouse
factory
family
hotel
office building
hospital